Consensus rankings using weighted average from multiple sources. Sources: Calculated efficiency ratings, TABC, MaxPreps, GASO. Weights auto-adjust when sources unavailable.
| Rank | Team | District | Record | PPG | Opp PPG | Margin |
|---|---|---|---|---|---|---|
| 1 | Jayton | 15 | 0-0 | — | — | — |
| 2 | Gordon | 13 | 0-0 | — | — | — |
| 3 | Brookeland | 28 | 6-5 | 68.3 | 69.0 | -0.7 |
| 4 | Huckabay | 22 | 12-2 | 58.1 | 52.1 | +6.0 |
| 5 | Texline | 3 | 3-2 | 46.0 | 63.0 | -17.0 |
| 6 | Perrin-Whitt | 17 | 4-0 | 64.8 | 51.2 | +13.6 |
| 7 | Fayetteville | 29 | 8-3 | 55.8 | 58.3 | -2.5 |
| 8 | Wells | 27 | 6-2 | 62.8 | 52.6 | +10.2 |
| 9 | Whitharral | 5 | 2-5 | 50.0 | 56.0 | -6.0 |
| 10 | Munday | 16 | 7-2 | 49.0 | 83.0 | -34.0 |
| 11 | Slocum | 24 | 10-3 | 57.7 | 46.4 | +11.3 |
| 12 | Groveton Centerville | 27 | 0-1 | 41.0 | 51.0 | -10.0 |
| 13 | Lorenzo | 7 | 3-1 | 59.0 | 55.0 | +4.0 |
| 14 | Kennard | 27 | 3-2 | 58.0 | 55.8 | +2.2 |
| 15 | Water Valley | 11 | 0-0 | — | — | — |
| 16 | May | 21 | 0-0 | — | — | — |
| 17 | Coolidge | 24 | 0-1 | 31.0 | 70.0 | -39.0 |
| 18 | Nazareth | 4 | 0-2 | 60.0 | 69.0 | -9.0 |
| 19 | McLean | 2 | 3-0 | 67.0 | 41.7 | +25.3 |
| 20 | Richards | 29 | 1-1 | 43.0 | 45.5 | -2.5 |
| 21 | McMullen County | 32 | 5-1 | 59.7 | 30.3 | +29.4 |
| 22 | Avery | 20 | 3-2 | 58.2 | 50.8 | +7.4 |
| 23 | Robert Lee | 11 | 0-0 | — | — | — |
| 24 | Wildorado | 3 | 0-1 | 75.0 | 81.0 | -6.0 |
| 25 | Benjamin | 16 | 0-0 | — | — | — |
Last Updated: December 08, 2025 at 03:19 PM