Consensus rankings using weighted average from multiple sources. Sources: Calculated efficiency ratings, TABC, MaxPreps, GASO. Weights auto-adjust when sources unavailable.
| Rank | Team | District | Record | PPG | Opp PPG | Margin |
|---|---|---|---|---|---|---|
| 1 | Dallas Yavneh | 2 | 4-1 | 61.0 | 53.0 | +8.0 |
| 2 | Waco Live Oak | 4 | 9-2 | 70.3 | 53.7 | +16.6 |
| 3 | Faith Academy of Marble Falls | 4 | 7-8 | 36.2 | 45.2 | -9.0 |
| 4 | Huntsville Alpha Omega | 5 | 5-1 | 50.0 | 35.0 | +15.0 |
| 5 | Abilene Christian | 1 | 3-5 | 49.3 | 48.7 | +0.6 |
| 6 | Keene Chisholm Trail | 1 | 4-1 | 50.2 | 54.8 | -4.6 |
| 7 | Fort Worth Covenant | 1 | 4-8 | 68.5 | 41.8 | +26.7 |
| 8 | Denton Calvary | 1 | 4-5 | 43.0 | 52.8 | -9.8 |
| 9 | Austin San Juan Diego | 4 | 1-3 | 47.8 | 61.5 | -13.7 |
| 10 | Rockwall Heritage | 3 | 3-1 | — | — | — |
Last Updated: December 08, 2025 at 03:19 PM