Consensus rankings using weighted average from multiple sources. Sources: Calculated efficiency ratings, TABC, MaxPreps, GASO. Weights auto-adjust when sources unavailable.
| Rank | Team | District | Record | PPG | Opp PPG | Margin |
|---|---|---|---|---|---|---|
| 1 | Martins Mill | 19 | 8-1 | 68.0 | 50.3 | +17.7 |
| 2 | Lipan | 11 | 11-1 | 72.0 | 47.1 | +24.9 |
| 3 | Ropes | 5 | 1-1 | — | — | — |
| 4 | Hearne | 26 | 7-2 | 58.0 | 51.8 | +6.2 |
| 5 | Graford | 11 | 7-1 | 75.2 | 43.2 | +32.0 |
| 6 | New Home | 4 | 3-5 | 65.0 | 49.7 | +15.3 |
| 7 | Waco Meyer | 12 | 3-4 | 76.5 | 61.5 | +15.0 |
| 8 | Tom Bean | 14 | 3-3 | — | — | — |
| 9 | Port Aransas | 31 | 5-3 | 50.6 | 53.3 | -2.7 |
| 10 | Marlin | 17 | 0-1 | 40.0 | 43.0 | -3.0 |
| 11 | Abernathy | 4 | 1-0 | 71.0 | 40.0 | +31.0 |
| 12 | Mumford | 26 | 2-2 | 57.0 | 38.2 | +18.8 |
| 13 | Gruver | 1 | 0-0 | — | — | — |
| 14 | San Augustine | 24 | 1-2 | 47.0 | 53.0 | -6.0 |
| 15 | Thorndale | 27 | 1-0 | 61.0 | 37.0 | +24.0 |
| 16 | Slidell | 13 | 6-2 | 61.2 | 52.5 | +8.7 |
| 17 | Chireno | 24 | 4-1 | 55.0 | 40.0 | +15.0 |
| 18 | Gary | 23 | 3-2 | 47.0 | 35.8 | +11.2 |
| 19 | Goldthwaite | 29 | 0-0 | — | — | — |
| 20 | Olton | 3 | 5-0 | 75.2 | 42.8 | +32.4 |
| 21 | Frankston | 19 | 1-2 | 39.3 | 55.3 | -16.0 |
| 22 | Hawkins | 21 | 3-0 | 66.0 | 44.0 | +22.0 |
| 23 | Plains | 5 | 2-2 | 72.8 | 53.0 | +19.8 |
| 24 | Lindsay | 13 | 0-0 | — | — | — |
| 25 | Poolville | 11 | 2-1 | 62.7 | 53.7 | +9.0 |
Last Updated: December 08, 2025 at 03:19 PM