Consensus rankings using weighted average from multiple sources. Sources: Calculated efficiency ratings, TABC, MaxPreps, GASO. Weights auto-adjust when sources unavailable.
| Rank | Team | District | Record | PPG | Opp PPG | Margin |
|---|---|---|---|---|---|---|
| 1 | Westwood | 20 | 2-0 | 63.0 | 54.3 | +8.7 |
| 2 | Paradise | 10 | 8-1 | 58.3 | 43.0 | +15.3 |
| 3 | London | 29 | 11-0 | 73.0 | 44.3 | +28.7 |
| 4 | Dallas Madison | 9 | 3-4 | 65.2 | 55.7 | +9.5 |
| 5 | Onalaska | 23 | 7-4 | 78.3 | 64.8 | +13.5 |
| 6 | Brownfield | 3 | 5-5 | 49.8 | 69.5 | -19.7 |
| 7 | Liberty Eylau | 14 | 6-1 | 79.5 | 41.0 | +38.5 |
| 8 | Cole | 27 | 11-2 | 70.4 | 35.6 | +34.8 |
| 9 | Slaton | 2 | 6-2 | 78.7 | 65.0 | +13.7 |
| 10 | Mexia | 20 | 0-3 | 52.3 | 68.3 | -16.0 |
| 11 | Shallowater | 2 | 5-0 | — | — | — |
| 12 | Jefferson | 13 | 3-10 | 35.8 | 52.2 | -16.4 |
| 13 | Ponder | 10 | 2-1 | 55.0 | 50.7 | +4.3 |
| 14 | Palmer | 18 | 1-0 | 58.0 | 50.0 | +8.0 |
| 15 | Orangefield | 22 | 1-2 | 59.7 | 58.3 | +1.4 |
| 16 | Goliad | 29 | 1-0 | 77.0 | 47.0 | +30.0 |
| 17 | Crystal City | 28 | 1-2 | 48.3 | 74.3 | -26.0 |
| 18 | City View | 7 | 0-0 | — | — | — |
| 19 | East Chambers | 22 | 1-0 | 61.0 | 50.0 | +11.0 |
| 20 | Jim Ned | 6 | 0-2 | 42.5 | 56.5 | -14.0 |
| 21 | Hitchcock | 24 | 0-0 | — | — | — |
| 22 | Peaster | 8 | 1-2 | 44.7 | 62.3 | -17.6 |
| 23 | Poth | 26 | 0-0 | — | — | — |
| 24 | Aransas Pass | 29 | 0-3 | 54.7 | 65.0 | -10.3 |
| 25 | Hooks | 14 | 0-0 | — | — | — |
Last Updated: December 08, 2025 at 03:19 PM