Consensus rankings using weighted average from multiple sources. Sources: Calculated efficiency ratings, TABC, MaxPreps, GASO. Weights auto-adjust when sources unavailable.
| Rank | Team | District | Record | PPG | Opp PPG | Margin |
|---|---|---|---|---|---|---|
| 1 | Frisco Heritage | 11 | 7-2 | 77.7 | 57.2 | +20.5 |
| 2 | Beaumont West Brook | 19 | 9-1 | 72.5 | 66.0 | +6.5 |
| 3 | Birdville | 6 | 9-0 | 66.0 | 54.7 | +11.3 |
| 4 | Beaumont United | 19 | 13-0 | 71.8 | 52.6 | +19.2 |
| 5 | Frisco Memorial | 11 | 8-1 | 68.0 | 67.0 | +1.0 |
| 6 | Lufkin | 10 | 7-2 | 62.2 | 49.2 | +13.0 |
| 7 | Melissa | 9 | 1-5 | 50.0 | 68.0 | -18.0 |
| 8 | Red Oak | 15 | 5-5 | 58.8 | 60.8 | -2.0 |
| 9 | Mansfield Timberview | 8 | 11-2 | 50.1 | 43.3 | +6.8 |
| 10 | Alamo Heights | 26 | 11-2 | 69.1 | 49.3 | +19.8 |
| 11 | Mans Summit | 8 | 3-2 | 57.8 | 54.4 | +3.4 |
| 12 | Friendswood | 20 | 6-3 | 44.3 | 43.0 | +1.3 |
| 13 | Fort Bend Marshall | 22 | 11-4 | 51.4 | 45.1 | +6.3 |
| 14 | Iowa Colony | 20 | 7-1 | 64.1 | 56.9 | +7.2 |
| 15 | Ellison | 16 | 4-2 | 64.0 | 46.7 | +17.3 |
| 16 | Anna | 9 | 2-4 | 61.3 | 58.0 | +3.3 |
| 17 | Pieper | 26 | 6-1 | 72.3 | 54.6 | +17.7 |
| 18 | EP Chapin | 1 | 3-3 | 54.7 | 53.7 | +1.0 |
| 19 | Denton Ryan | 6 | 3-1 | 61.5 | 57.0 | +4.5 |
| 20 | Denton | 6 | 7-1 | 59.0 | 42.4 | +16.6 |
| 21 | CC Veterans Memorial | 29 | 1-0 | 66.0 | 65.0 | +1.0 |
| 22 | Amarillo | 3 | 6-0 | 64.7 | 46.7 | +18.0 |
| 23 | Palo Duro | 3 | 4-2 | 73.5 | 57.5 | +16.0 |
| 24 | Highland Park | 12 | 3-6 | 45.6 | 53.3 | -7.7 |
| 25 | SA Wagner | 26 | 0-3 | 52.7 | 62.0 | -9.3 |
Last Updated: December 08, 2025 at 03:19 PM