Consensus rankings using weighted average from multiple sources. Sources: Calculated efficiency ratings, TABC, MaxPreps, GASO. Weights auto-adjust when sources unavailable.
| Rank | Team | District | Record | PPG | Opp PPG | Margin |
|---|---|---|---|---|---|---|
| 1 | Dallas Carter | 11 | 5-2 | 65.0 | 58.0 | +7.0 |
| 2 | Dallas Kimball | 11 | 4-4 | 63.0 | 68.0 | -5.0 |
| 3 | Lubbock Estacado | 5 | 5-2 | 70.0 | 61.0 | +9.0 |
| 4 | Hou Wheatley | 20 | 3-0 | 61.0 | 45.0 | +16.0 |
| 5 | Frisco Panther Creek | 9 | 3-5 | 56.0 | 65.1 | -9.1 |
| 6 | LaMarque | 24 | 14-0 | 70.0 | 27.0 | +43.0 |
| 7 | Hou Yates | 20 | 5-1 | 97.2 | 67.4 | +29.8 |
| 8 | Hou Washington | 20 | 8-1 | 111.0 | 49.0 | +62.0 |
| 9 | FB Crawford | 21 | 5-4 | 62.0 | 43.0 | +19.0 |
| 10 | Kennedale | 12 | 4-0 | 80.5 | 57.2 | +23.3 |
| 11 | Burkburnett | 7 | 7-2 | 84.2 | 80.0 | +4.2 |
| 12 | Stafford | 21 | 0-1 | 43.0 | 44.0 | -1.0 |
| 13 | Paris | 14 | 2-1 | 64.7 | 60.0 | +4.7 |
| 14 | Celina | 9 | 2-6 | 57.6 | 62.6 | -5.0 |
| 15 | Wimberley | 26 | 9-1 | 73.0 | 41.0 | +32.0 |
| 16 | Brock | 6 | 2-1 | 63.7 | 47.3 | +16.4 |
| 17 | Krum | 7 | 5-0 | 74.2 | 61.4 | +12.8 |
| 18 | Dallas Lincoln | 11 | 0-6 | 29.2 | 67.2 | -38.0 |
| 19 | Canyon West Plains | 4 | 2-0 | 69.5 | 34.5 | +35.0 |
| 20 | Tyler Chapel Hill | 16 | 9-3 | 61.8 | 50.0 | +11.8 |
| 21 | Dallas Roosevelt | 11 | 0-1 | 43.0 | 61.0 | -18.0 |
| 22 | FW Southwest | 6 | 11-3 | 62.9 | 51.9 | +11.0 |
| 23 | Austin LBJ | 25 | 1-0 | 86.0 | 62.0 | +24.0 |
| 24 | Bridge City | 18 | 3-2 | 54.2 | 56.2 | -2.0 |
| 25 | Randall | 4 | 1-5 | 46.7 | 79.3 | -32.6 |
Last Updated: December 08, 2025 at 03:19 PM